<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Photo: Fully dilated cat eye.</title>
	<atom:link href="http://72suited.com/blog/2008/05/05/photo-fully-dilated-cat-eye/feed/" rel="self" type="application/rss+xml" />
	<link>http://72suited.com/blog/2008/05/05/photo-fully-dilated-cat-eye/</link>
	<description>My passions for Texas Hold 'em and Photography.</description>
	<pubDate>Sat, 11 Oct 2008 00:32:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Jim</title>
		<link>http://72suited.com/blog/2008/05/05/photo-fully-dilated-cat-eye/#comment-69</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 06 May 2008 13:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://72suited.com/blog/?p=67#comment-69</guid>
		<description>Thanks.  My camera is a Canon PowerShot A720 IS, a relatively simple point-and-shoot camera.  No special lens or other equipment.  I did try to manually adjust things like aperture, shutter speed, etc so I could get as much of Charlie as possible without using flash.  Most shots were fuzzier than this one, so I settled with this.  I did load the image in &lt;a href="http://www.picnik.com/" rel="nofollow"&gt;picnik.com&lt;/a&gt; and did an "auto fix" which brightened it up a bit, cropped it down to one eye, and added the frame.  That was it.</description>
		<content:encoded><![CDATA[<p>Thanks.  My camera is a Canon PowerShot A720 IS, a relatively simple point-and-shoot camera.  No special lens or other equipment.  I did try to manually adjust things like aperture, shutter speed, etc so I could get as much of Charlie as possible without using flash.  Most shots were fuzzier than this one, so I settled with this.  I did load the image in <a href="http://www.picnik.com/" rel="nofollow">picnik.com</a> and did an &#8220;auto fix&#8221; which brightened it up a bit, cropped it down to one eye, and added the frame.  That was it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoenix2Life</title>
		<link>http://72suited.com/blog/2008/05/05/photo-fully-dilated-cat-eye/#comment-68</link>
		<dc:creator>Phoenix2Life</dc:creator>
		<pubDate>Tue, 06 May 2008 04:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://72suited.com/blog/?p=67#comment-68</guid>
		<description>Wow...this is a cool photograph. Which camera have you used? Do you use any special lens ? Any photo software tricks. 

Thanks to share. Keep it up.

&lt;em&gt;Phoenix2Life's last blog post..&lt;a href='http://phoenix2life.blogspot.com/2008/05/tips-tricks-how-to-encrypt-clear-text.html' rel="nofollow"&gt;Tips &#38; Tricks : how to encrypt the clear text boot.properties manually in WebLogic Application Server?&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Wow&#8230;this is a cool photograph. Which camera have you used? Do you use any special lens ? Any photo software tricks. </p>
<p>Thanks to share. Keep it up.</p>
<p><em>Phoenix2Life&#8217;s last blog post..<a href='http://phoenix2life.blogspot.com/2008/05/tips-tricks-how-to-encrypt-clear-text.html' rel="nofollow">Tips &amp; Tricks : how to encrypt the clear text boot.properties manually in WebLogic Application Server?</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
