<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: After a week off, did my poker game suffer?</title>
	<atom:link href="http://72suited.com/blog/2008/05/13/after-a-week-off-did-my-poker-game-suffer/feed/" rel="self" type="application/rss+xml" />
	<link>http://72suited.com/blog/2008/05/13/after-a-week-off-did-my-poker-game-suffer/</link>
	<description>My passions for Texas Hold 'em and Photography.</description>
	<pubDate>Tue, 14 Oct 2008 10:31:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Jim</title>
		<link>http://72suited.com/blog/2008/05/13/after-a-week-off-did-my-poker-game-suffer/#comment-82</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 14 May 2008 17:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://72suited.com/blog/?p=73#comment-82</guid>
		<description>Well when you're reading it, there is no way to know it is kind of tongue-in-cheek.</description>
		<content:encoded><![CDATA[<p>Well when you&#8217;re reading it, there is no way to know it is kind of tongue-in-cheek.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://72suited.com/blog/2008/05/13/after-a-week-off-did-my-poker-game-suffer/#comment-81</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 14 May 2008 16:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://72suited.com/blog/?p=73#comment-81</guid>
		<description>My bad. I'm so serious sometimes.</description>
		<content:encoded><![CDATA[<p>My bad. I&#8217;m so serious sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://72suited.com/blog/2008/05/13/after-a-week-off-did-my-poker-game-suffer/#comment-80</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 14 May 2008 15:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://72suited.com/blog/?p=73#comment-80</guid>
		<description>My post is kind of tongue-in-cheek.  I don't really believe an upswing has to be followed by a downswing, it just sometimes feels that way.  I don't usually have a lot of time to play, so my exiting after playing well for a while is usually dictated by that.  Being results oriented was once my biggest crutch, but not so much these days.</description>
		<content:encoded><![CDATA[<p>My post is kind of tongue-in-cheek.  I don&#8217;t really believe an upswing has to be followed by a downswing, it just sometimes feels that way.  I don&#8217;t usually have a lot of time to play, so my exiting after playing well for a while is usually dictated by that.  Being results oriented was once my biggest crutch, but not so much these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://72suited.com/blog/2008/05/13/after-a-week-off-did-my-poker-game-suffer/#comment-79</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 14 May 2008 15:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://72suited.com/blog/?p=73#comment-79</guid>
		<description>It's like if you win a coin toss 5 times in a row by calling heads. What are the chances it will come up tails on the 6th time? 72%!!. Just kidding...still 50%.</description>
		<content:encoded><![CDATA[<p>It&#8217;s like if you win a coin toss 5 times in a row by calling heads. What are the chances it will come up tails on the 6th time? 72%!!. Just kidding&#8230;still 50%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://72suited.com/blog/2008/05/13/after-a-week-off-did-my-poker-game-suffer/#comment-78</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 14 May 2008 15:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://72suited.com/blog/?p=73#comment-78</guid>
		<description>The cycle is only in you mind. If you draw a trend line, it changes based on the number of hands you include in the sample. But there is only the hand you are playing, that is the only hand you should be concerned with. If you are thinking about the results of your session and it makes you change your play, then you are not playing your A game. Then you are more likely to have a downswing. But while it followed an upswing, it was not caused by it. Remember a cash game is one lifetime session.</description>
		<content:encoded><![CDATA[<p>The cycle is only in you mind. If you draw a trend line, it changes based on the number of hands you include in the sample. But there is only the hand you are playing, that is the only hand you should be concerned with. If you are thinking about the results of your session and it makes you change your play, then you are not playing your A game. Then you are more likely to have a downswing. But while it followed an upswing, it was not caused by it. Remember a cash game is one lifetime session.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
